Loans and Grants
Loans and Grants
Combined Funding Packages
The Business Development Team work closely with clients to develop the best and most appropriate funding packages.
To ensure completion, some projects may require funding that combines both grant and loan elements, or a combination of grants.
The right funding
Providing the best level of support is important, so the Business Development Team work in collaboration with clients to fully scope out the proposed project.
Projects will not always need to have a solely economic benefit, they can include helping to meet the environmental aspirations within the Islands Plan.
Business Loans | ||
---|---|---|
Loan funding to aid the start-up, purchase or development of a business, including farm mortgages. | ||
Up to 90% of total project costs. | Secured Lending at 2.5% above Bank of England base rate. | Unsecured Lending at 3.5% above bank of England base rate. |
Green Loans | ||
---|---|---|
Loan funding focussed on supporting the sustainability ambitions of the Falkland Islands. | |||
Eligible costs include: – Energy saving retrofits for homes or business premises – Low carbon heating measures homes or business premises – Improvements in waste management for businesses – Specialist EVs for businesses as defined by the FIDC Loan and Grant Policy – Other Green technologies for business purposes – Sustainability training for businesses – Consultancy work including Environmental Impact Assessments and Feasibility studies for businesses | Up to 90% of total project costs. | ||
All Green loans are unsecured and at a lower interest rate of 1% above Bank of England base rate. | |||
Businesses applying to the scheme will need to be signed up to the Chamber of Commerce Climate Pledge, which is open to all business operating in the Islands. | |||
Capped at ÂŁ20,000 per business application or ÂŁ10,000 per personal application. |
Loan funding focussed on supporting the sustainability ambitions of the Falkland Islands. | ||
Eligible costs include: – Energy saving retrofits for homes or business premises – Low carbon heating measures homes or business premises – Improvements in waste management for businesses – Specialist EVs for businesses as defined by the FIDC Loan and Grant Policy – Other Green technologies for business purposes – Sustainability training for businesses – Consultancy work including Environmental Impact Assessments and Feasibility studies for businesses | ||
Up to 90% of total project costs. | ||
All Green loans are unsecured and at a lower interest rate of 1% above Bank of England base rate. | Businesses applying to the scheme will need to be signed up to the Chamber of Commerce Climate Pledge, which is open to all business operating in the Islands. | |
Capped at ÂŁ20,000 per business application or ÂŁ10,000 per personal application. |
Description | Grant | Amount (up to) |
---|---|---|
Business Start-up, Support and Development
Small Business Support Grant Financial assistance to aid business start-up, growth or development for local businesses with 5 or less employees. | 50% | ÂŁ5000 |
Business Development Grant Financial assistance to allow local businesses to take advantage of new opportunities or make their businesses more competitive or environmentally sustainable via training or certification. | 50% | ÂŁ5000 |
Professional Fee Grant Financial assistance to access support from skilled professionals to aid development of a business or business proposal. | 50% | ÂŁ500 |
EV Grant Scheme Grant funding available for the purchase of an EV for commercial or domestic use. | One application, per business, per annum. | Grant of ÂŁ5,000 for EV (licenced road vehicle types – vans, cars, side-by-sides, etc). |
Grant of ÂŁ1,500 for electric motorbikes and quads. | ||
EV Charging Infrastructure Grant scheme Financial assistance towards the installation of EV Charging points for both domestic and commercial properties. | 50% | ÂŁ3,000 |
Environmental Consultancy Grant Financial assistance to businesses to access support from skilled environmental specialists to provide advice, support, and development of environmental initiatives relating to the business proposal, with either an environmental focused output, or which would reduce impact on the environment. | 50% One application per business per annum | ÂŁ3,000 |
Property Improvement
Thermal Grant | ||
– Commercial: Financial assistance to businesses to purchase and install a renewable heating system for their premises | 50% | ÂŁ10000 |
– Financial assistance to businesses to improve the thermal efficiency of their premises | 50% | ÂŁ10000 |
– Domestic: Financial assistance for homeowners of domestic properties to purchase and install a renewable heating system for their property | 50% | ÂŁ5000 |
– Financial assistance to improve the thermal efficiency of domestic properties | 50% | ÂŁ5000 |
Domestic Electricity Safety Check & Improvement Grant Financial assistance for occupied residential properties to have their existing electricity installation improved, tested, and certified by a qualified electrician. | ||
– Electrical safety check | 100% | Cost |
– For new materials | 75% | up to ÂŁ750 |
– For skilled labour | 25% | up to ÂŁ200 |
Rural Infrastructure
Developing Camp Water Systems Grant To improve basic water supplies in Camp for both domestic and business requirements, (can be applied for in one application/award for larger scale projects). | 50% | ÂŁ2000 per annum, for max. 5 years (ÂŁ10000 total) |
Rural Energy Grant Financial assistance to rural businesses and primary domestic residences in Camp for the purchase of a 24-hour power system that incorporates a renewable energy source. Phase one and Phase Two can be applied for at the same time or separately depending on the needs of the client. | ||
– Phase one: Storage and infrastructure | 60% | Inverter, battery bank, installation and testing |
– Phase Two: Renewable technology | 60% | Renewable technology and installation |
Rural Energy Additional Generation Grant Financial assistance to rural businesses and primary domestic residences that have previously benefitted from the Rural Energy Grant and have grown, or want to grow, but are restricted by the size of their energy systems or additional cost of running a diesel generator. This is for the purchase of a renewable energy source, in addition to the system already in place. | 50% | ÂŁ3500 |
Combined funding examples
Example 1
Project Type | Renewable energy system for primary camp residence |
---|---|
Total FIDC spend: | ÂŁ25,200 |
Project estimated cost | ÂŁ28,000 |
REG Funding | ÂŁ16,800 |
Green Loan | ÂŁ8,400 |
Min 10% personal investment | ÂŁ2,800 |
Example 2
Project Type | Renewable energy system for primary camp residence |
---|---|
Total FIDC spend: | ÂŁ10,800 |
Project estimated cost | ÂŁ12,000 |
Thermal grant (efficiency) | ÂŁ2,500 |
Green Loan | ÂŁ8,300 |
Min 10% personal investment | ÂŁ1,200 |
Example 3
Project Type | Renewable energy system for primary camp residence |
---|---|
Total FIDC spend: | ÂŁ25,000 – ÂŁ36,000 |
Project estimated cost | ÂŁ40,000 |
EV Grant | ÂŁ5,000 |
Green Loan | ÂŁ20,000 |
Top-up working capital loan if requested | ÂŁ11,000 |
Min 10% personal investment | ÂŁ4,000 |
Example 4
Project Type | Renewable energy system for primary camp residence |
---|---|
Total FIDC spend: | ÂŁ22,500 |
Project estimated cost | ÂŁ25,000 |
Thermal Grant (efficiency) | ÂŁ4,000 |
Thermal Grant (renewables) | ÂŁ4,000 |
Green Loan | ÂŁ14,500 |
Min 10% personal investment | ÂŁ2,500 |
Need more information?
We understand that information on funding can be overwhelming. Contact us for more information or advice on eligibility.
Are you a tourism-based business?
The Falkland Islands Tourist Board has several funding options available. Visit their website for more information.